No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | 0.71% | 2.14M | $44.98M | +10.0% | Jul 31, 2026 |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 0.68% | 2.04M | $42.85M | 0.0% | Jul 31, 2026 |
| J.P. Morgan Exch-Trd Fd. TRT-JPMorgan Intl Value ETF | 0.53% | 1.60M | $33.66M | +76.8% | Jul 31, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Emerging Markets Core Eqy. 2 PORT. | 0.42% | 1.27M | $26.64M | −1.8% | Jul 31, 2026 |
| Goldman Sachs TRT-Goldman Sachs Emerging Markets Eqy. Insights Fd. | 0.23% | 686.80K | $14.45M | 0.0% | Jul 31, 2026 |
| DFA INVESTMENT TRUST CO-The Emerging Markets Small Cap Series | 0.21% | 622.40K | $13.10M | 0.0% | Jul 31, 2026 |
| SPDR INDEX SHARES Fd.S-State Street SPDR PORT. Emerging Markets ETF | 0.20% | 609.73K | $12.83M | −0.3% | Aug 31, 2026 |
| Touchstone Strategic Trust-Touchstone International Value Fund | 0.12% | 372.20K | $7.83M | 0.0% | Jun 30, 2026 |
| ADVISORS' INNER CIRCLE FUND-LSV Emerging Markets Equity Fund | 0.12% | 363.60K | $7.65M | +32.6% | Jul 31, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Index Fd. | 0.12% | 372.67K | $7.84M | +5.1% | Jul 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).