No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 1.41% | 3.11M | $41.75M | 0.0% | Jul 31, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | 1.24% | 2.72M | $36.50M | +2.5% | Jul 31, 2026 |
| SPDR-EUROPE-SSgA SPDR ETFS Europe I-State Street SPDR S&P Emg Mkts Div | 0.90% | 1.99M | $26.65M | +161.3% | Jul 31, 2026 |
| WisdomTree Trust-WisdomTree Emerging Markets High Dividend Fund | 0.73% | 1.61M | $21.66M | +3.1% | Aug 31, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Emerging Markets Core Eqy. 2 PORT. | 0.59% | 1.31M | $17.55M | −3.7% | Jul 31, 2026 |
| Invesco Exch-Trd Fd. TRT II-Invesco S&P Emerging Markets Low Volatilit | 0.54% | 1.19M | $15.94M | +0.5% | Aug 31, 2026 |
| ADVISORS' INNER CIRCLE FUND-LSV Emerging Markets Equity Fund | 0.36% | 790.00K | $10.60M | +51.9% | Jul 31, 2026 |
| DFA INVESTMENT TRUST CO-The Emerging Markets Small Cap Series | 0.21% | 456.00K | $6.12M | −10.2% | Jul 31, 2026 |
| VANGUARD WHITEHALL Fd.S-Vanguard Intl High Dividend Yield Index Fd. | 0.20% | 432.20K | $5.80M | +92.8% | Jul 31, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Index Fd. | 0.20% | 438.62K | $5.89M | 0.0% | Jul 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).