Downtrend on the daily chart: below its 50- and 200-day averages · 50-day below the 200-day · SuperTrend down since May 24 · below the Ichimoku cloud · RSI 43 · MACD above its signal
None of the 29 investors followed here reported a position in 002812.SZ in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a 002812.SZ trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| Jul 10, 2025 | Li (Xiaohua)Vice Chairman | — | 3.46M | — |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -10.0 | 21.5 | 9.4 | 22.4 | -15.0 | -5.1 | -21.4 | 1.4 | -14.6 | 2.0 | −18.1% | ||
| 2025 | -9.7 | 13.1 | -5.8 | -10.0 | 0.3 | 5.4 | 1.0 | 9.2 | 44.6 | 3.9 | 14.1 | 2.3 | +77.1% |
| 2024 | -25.2 | 8.0 | -9.5 | 0.1 | -4.9 | -20.0 | -2.6 | -12.7 | 27.1 | 4.1 | 4.6 | -14.1 | −43.7% |
| 2023 | 18.7 | -19.4 | -9.4 | -8.5 | -12.7 | 6.0 | 0.2 | -31.2 | -9.8 | 11.9 | -12.1 | -3.5 | −56.7% |
| 2022 | 1.5 | 2.3 | -15.4 | -7.8 | 7.3 | 15.0 | -14.6 | -9.8 | -9.8 | -15.0 | -16.0 | 5.5 | −47.6% |
| 2021 | -6.9 | -19.7 | 5.6 | 20.2 | 32.0 | 31.8 | 6.0 | 13.8 | -0.8 | 4.1 | -12.9 | -1.5 | +76.6% |
| 2020 | 17.4 | -1.6 | -27.1 | 28.9 | 7.5 | 12.0 | 20.2 | -1.2 | 16.4 | 9.4 | -3.4 | 46.9 | +180.8% |
| 2019 | -6.1 | 20.7 | 8.6 | -11.4 | 0.3 | -13.5 | 22.3 | -10.9 | 11.4 | 1.6 | 21.9 | 22.3 | +73.8% |
| 2018 | -12.1 | 14.2 | 19.9 | -12.9 | -5.9 | -3.2 | -9.6 | -10.0 | 7.6 | -10.0 | 30.0 | -1.9 | −4.0% |
| 2017 | -11.4 | 0.4 | 0.0 | 0.0 | 6.3 | 37.3 | 11.8 | 21.5 | 13.6 | 6.8 | -22.9 | -0.1 | +64.9% |
| 2016 | 23.4 | 3.3 | -23.5 | −2.5% |
Yunnan Energy New Material (Group) Co., Ltd., together with its subsidiaries, provides film products in China and internationally. The company offers lithium-ion battery separator; BOPP films comprising cigarette film, flat film and special film; as well as special paper products, such as laser transfer anti-counterfeiting paper, direct-plated paper, and glassine paper. It also provides packaging printing products, including cigarette label and aseptic packaging products; and paper packaging, comprising special paper, holographic anti-counterfeiting anodized aluminum, and other products. In addition, the company offers investment and technical services; engages in trading activities; buys and sells real estate; and produces and sales new materials. The company was formerly known as Yunnan Energy New Material Co., Ltd. and changed its name to Yunnan Energy New Material (Group) Co., Ltd. in January 2026. Yunnan Energy New Material (Group) Co., Ltd. was founded in 1996 and is headquartered in Yuxi, China.
Buy / hold / sell counts
No recent headlines.