Mixed trend on the daily chart: below its 200-day average, above its 50-day · 50-day below the 200-day · SuperTrend up since Jun 28 · above the Ichimoku cloud · RSI 46 · MACD below its signal
None of the 29 investors followed here reported a position in 002714.SZ in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a 002714.SZ trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
No insider transactions reported for 002714.SZ.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -9.1 | 2.0 | -11.1 | 7.2 | -14.8 | -8.1 | 12.2 | 7.8 | 0.3 | -3.7 | −19.2% | ||
| 2025 | -3.2 | -2.5 | 6.7 | 2.4 | 1.9 | 3.9 | 10.4 | 18.6 | -3.6 | -5.1 | 0.9 | -0.3 | +31.6% |
| 2024 | -14.4 | 9.2 | 12.1 | 1.1 | 8.1 | -7.5 | 0.3 | -11.8 | 20.1 | -5.8 | -6.7 | -5.6 | −6.7% |
| 2023 | 2.4 | -0.8 | -1.1 | -2.3 | -16.3 | 5.2 | 5.5 | -8.7 | -6.6 | -0.3 | 3.5 | 5.4 | −15.5% |
| 2022 | 2.3 | 4.6 | -0.4 | -8.1 | -2.0 | 8.0 | 7.8 | -1.6 | -7.0 | -14.2 | 2.8 | 1.4 | −8.6% |
| 2021 | 15.3 | 28.1 | -12.2 | 13.1 | -21.2 | -4.4 | -30.5 | 0.1 | 22.7 | 10.0 | -8.2 | 1.8 | −3.1% |
| 2020 | -8.0 | 42.6 | 4.8 | 4.6 | -6.1 | 16.3 | 11.5 | -4.3 | -15.6 | -4.1 | 8.6 | 0.1 | +47.6% |
| 2019 | 20.2 | 29.6 | 41.3 | 1.2 | -1.2 | -7.2 | 30.3 | 5.0 | -12.3 | 39.7 | -11.9 | 2.3 | +208.8% |
| 2018 | 12.8 | -18.3 | -7.1 | 5.5 | 10.3 | -15.6 | 8.2 | -14.1 | 8.4 | -8.0 | 17.9 | 6.4 | −2.1% |
| 2017 | 2.9 | 8.8 | 4.3 | 2.6 | -13.4 | 12.7 | 4.5 | 46.8 | -11.3 | 27.0 | -0.3 | 12.6 | +127.1% |
| 2016 | -11.7 | 30.1 | 12.2 | -11.7 | -2.7 | -3.0 | 6.7 | -1.8 | -7.7 | 1.1 | 1.4 | -7.1 | −1.1% |
| 2015 | 15.4 | 6.4 | 36.1 | 0.0 | 26.6 | 26.3 | 9.2 | -20.8 | -12.4 | 12.2 | 9.1 | -13.6 | +114.0% |
| 2014 | 12.1 | -10.9 | 13.3 | 11.7 | 12.1 | 14.1 | 2.6 | 6.6 | -4.0 | 9.5 | -23.9 | +41.6% |
Muyuan Foods Group Co., Ltd., together with its subsidiaries, operates as a pork company in the hog farming industry in China. It operates through four segments: hog business, slaughtering and meat product business, feed ingredients trading, and others. The company engages in breeding and sales of piglets, finished hogs, breeding hogs, meat products and by-products, hog carcasses, pork cuts, and raw material for feed, and feed products, as well as slaughtering and meat production, and fresh and frozen meat products. Muyuan Foods Group Co., Ltd. was formerly known as Muyuan Foods Co., Ltd. and changed its name to Muyuan Foods Group Co., Ltd. in May 2026. Muyuan Foods Co., Ltd. was founded in 1992 and is based in Nanyang, China.
Buy / hold / sell counts
No recent headlines.