Downtrend on the daily chart: below its 50- and 200-day averages · 50-day below the 200-day · SuperTrend down since Aug 18 · below the Ichimoku cloud · RSI 38 · MACD above its signal · 1% above its 52-week low
None of the 29 investors followed here reported a position in 002304.SZ in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a 002304.SZ trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
No insider transactions reported for 002304.SZ.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -8.9 | -3.8 | -4.6 | -3.0 | -7.8 | -16.0 | 12.5 | -9.9 | -3.6 | -0.5 | −39.0% | ||
| 2025 | -6.1 | -1.3 | -1.4 | -10.0 | -4.2 | -1.8 | 4.5 | 9.6 | -8.1 | 4.2 | -6.5 | -8.2 | −27.3% |
| 2024 | -16.9 | 10.6 | -3.3 | -2.6 | -1.8 | -13.5 | 1.3 | 0.1 | 21.1 | -19.0 | 6.7 | -2.6 | −24.0% |
| 2023 | 9.4 | -3.2 | -2.7 | -9.5 | -10.3 | -2.2 | 11.6 | -8.5 | -3.6 | -5.6 | -4.5 | -5.8 | −31.5% |
| 2022 | -5.1 | 5.3 | -17.7 | 17.3 | 3.7 | 11.0 | -9.8 | -0.4 | -3.8 | -17.4 | 8.2 | 13.5 | −2.6% |
| 2021 | -13.6 | -7.4 | -12.9 | 16.9 | 13.1 | -4.9 | -21.3 | 2.8 | -0.9 | 12.1 | -6.4 | -5.5 | −30.2% |
| 2020 | -2.9 | -9.3 | -13.9 | 17.5 | 6.9 | -0.1 | 28.5 | 4.9 | -12.1 | 34.9 | 6.0 | 32.6 | +113.6% |
| 2019 | -0.2 | 17.5 | 17.4 | -9.8 | -2.8 | 6.3 | -4.2 | -3.9 | -7.1 | -3.1 | -2.6 | 12.5 | +16.7% |
| 2018 | 13.0 | -9.2 | -8.5 | 3.9 | 28.1 | -8.4 | -2.5 | -10.1 | 11.0 | -30.9 | 13.3 | -5.5 | −17.6% |
| 2017 | -0.5 | 15.4 | 7.8 | -8.4 | 9.0 | -0.4 | 3.0 | -0.1 | 13.6 | 8.6 | -5.7 | 10.6 | +62.9% |
| 2016 | -14.2 | -2.6 | 16.6 | 1.2 | 1.1 | 5.3 | -0.6 | -1.7 | -4.6 | 3.8 | 1.2 | 0.1 | +3.0% |
| 2015 | -3.0 | 4.8 | 1.2 | 15.0 | 0.0 | 3.7 | -9.1 | -11.8 | -2.0 | 14.7 | 0.8 | 8.8 | +21.4% |
| 2014 | -2.4 | 28.0 | -3.5 | 15.0 | -2.2 | -8.3 | 15.6 | 8.3 | -0.7 | -4.3 | -0.3 | 31.2 | +93.7% |
| 2013 | -15.7 | 0.1 | -20.9 | -6.4 | 11.1 | -16.3 | -9.4 | 0.2 | -11.9 | -5.4 | 4.0 | -4.4 | −56.3% |
| 2012 | -0.9 | 16.9 | -1.4 | 13.4 | 3.1 | -6.1 | 5.2 | -13.8 | 2.5 | -5.6 | -15.5 | -6.4 | −13.1% |
| 2011 | -6.5 | 7.9 | -7.7 | 12.7 | -7.2 | 15.6 | 9.0 | 9.7 | -9.9 | 7.5 | 0.1 | -11.9 | +15.2% |
| 2010 | -5.2 | 3.9 | -0.4 | 19.8 | 9.4 | 0.3 | 16.6 | 14.7 | 4.3 | 1.5 | 23.1 | -12.5 | +96.5% |
| 2009 | -1.0 | −1.0% |
Jiangsu Yanghe Distillery Co., Ltd. engages in the production and sale of Chinese liquor. It offers liquor and wine, including dream blue, sujiu, sky blue, zhenbaofang, ocean blue, yanghe daqu, shuanggou daqu, guijiu, and sidus wine under the Yanghe, Shuang Gou, Noble Wine, and Pear Blossom Village brands. The company was formerly known as Jiangsu Yanghe Brewery Joint-Stock Co., Ltd. and changed its name to Jiangsu Yanghe Distillery Co., Ltd. in June 2024. Jiangsu Yanghe Distillery Co., Ltd. was founded in 2002 and is headquartered in Suqian, China.
Buy / hold / sell counts
No recent headlines.