Sheldon Whitehouse
Democrat · U.S. Senator from Rhode Island
U.S. Senator since 2007
No priced stock buys in these reports.
| Traded | Ticker | Asset | Owner | Type | Amount | Filed | Since | vs SPY | Report |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4, 26 | JPM | JP Morgan Chase & Co. Common Stock | Spouse | Sell (part) | $15,001 - $50,000 | Oct 1, 26 (27d) | — | — | Report |
| Sep 4, 26 | ADI | Analog Devices, Inc. - Common Stock | Spouse | Sell (part) | $1,001 - $15,000 | Oct 1, 26 (27d) | — | — | Report |
| Sep 4, 26 | V | Visa Inc. | Spouse | Sell (part) | $1,001 - $15,000 | Oct 1, 26 (27d) | — | — | Report |
| Sep 4, 26 | V | Visa Inc. | Self | Sell (part) | $1,001 - $15,000 | Oct 1, 26 (27d) | — | — | Report |
| Sep 4, 26 | JPM | JP Morgan Chase & Co. Common Stock | Self | Sell (part) | $15,001 - $50,000 | Oct 1, 26 (27d) | — | — | Report |
| Aug 13, 26 | NVDA | NVIDIA Corporation - Common Stock | Self | Sell (part) | $15,001 - $50,000 | Sep 2, 26 (20d) | — | — | Report |
| Aug 13, 26 | NVDA | NVIDIA Corporation - Common Stock | Spouse | Sell (part) | $1,001 - $15,000 | Sep 2, 26 (20d) | — | — | Report |
| Aug 13, 26 | LRCX | Lam Research Corporation - Common Stock | Spouse | Sell (part) | $1,001 - $15,000 | Sep 2, 26 (20d) | — | — | Report |
| Aug 12, 26 | AMGN | Amgen Inc. - Common Stock | Spouse | Sell (part) | $1,001 - $15,000 | Sep 2, 26 (21d) | — | — | Report |
| Aug 6, 26 | SDZNY | SDZNY- Sandoz Group AG ADR | Self | Sell | $1,001 - $15,000 | Sep 2, 26 (27d) | — | — | Report |
| Jul 20, 26 | LOW | Lowe's Companies, Inc. Common Stock | Self | Sell (part) | $1,001 - $15,000 | Aug 3, 26 (14d) | — | — | Report |
| Jun 30, 26 | NVDA | NVIDIA Corporation - Common Stock | Self | Sell (part) | $15,001 - $50,000 | Jul 8, 26 (8d) | — | — | Report |
| Jun 25, 26 | CCI | Crown Castle Inc. Common Stock | Self | Sell | $1,001 - $15,000 | Jul 8, 26 (13d) | — | — | Report |
| Jun 25, 26 | COHR | Coherent Corp. Common Stock | Self | Buy | $15,001 - $50,000 | Jul 8, 26 (13d) | — | — | Report |
| Jun 25, 26 | MU | Micron Technology, Inc. - Common Stock | Self | Buy | $1,001 - $15,000 | Jul 8, 26 (13d) | — | — | Report |
| Jun 24, 26 | AAPL | Apple Inc. - Common Stock | Self | Sell (part) | $15,001 - $50,000 | Jul 8, 26 (14d) | — | — | Report |
| Jun 24, 26 | AAPL | Apple Inc. - Common Stock | Spouse | Sell (part) | $15,001 - $50,000 | Jul 8, 26 (14d) | — | — | Report |
| May 8, 26 | NVDA | NVIDIA Corporation - Common Stock | Self | Sell (part) | $100,001 - $250,000 | Jun 2, 26 (25d) | — | — | Report |
| May 8, 26 | NVDA | NVIDIA Corporation - Common Stock | Spouse | Sell (part) | $100,001 - $250,000 | Jun 2, 26 (25d) | — | — | Report |
| May 7, 26 | ORCL | Oracle Corporation Common Stock | Self | Sell (part) | $15,001 - $50,000 | Jun 2, 26 (26d) | — | — | Report |
| Apr 13, 26 | JPM | JP Morgan Chase & Co. Common Stock | Self | Sell (part) | $15,001 - $50,000 | May 4, 26 (21d) | — | — | Report |
| Mar 30, 26 | PEP | PepsiCo, Inc. - Common Stock | Spouse | Sell | $1,001 - $15,000 | Apr 8, 26 (9d) | — | — | Report |
| Feb 23, 26 | HD | Home Depot, Inc. (The) Common Stock | Self | Sell | $1,001 - $15,000 | Mar 6, 26 (11d) | — | — | Report |
| Feb 23, 26 | PEP | PepsiCo, Inc. - Common Stock | Self | Sell (part) | $1,001 - $15,000 | Mar 6, 26 (11d) | — | — | Report |
| Feb 23, 26 | VZ | Verizon Communications Inc. Common Stock | Spouse | Sell | $1,001 - $15,000 | Mar 6, 26 (11d) | — | — | Report |
| Feb 23, 26 | MA | Mastercard Incorporated Common Stock | Spouse | Sell (part) | $1,001 - $15,000 | Mar 6, 26 (11d) | — | — | Report |
| Feb 23, 26 | PEP | PepsiCo, Inc. - Common Stock | Spouse | Sell (part) | $1,001 - $15,000 | Mar 6, 26 (11d) | — | — | Report |
| Jan 9, 26 | SBUX | Starbucks Corp | Self | Sell | $1,001 - $15,000 | Feb 4, 26 (26d) | — | — | Report |
| Jan 9, 26 | NVDA | Nvidia Corp | Self | Sell (part) | $1,001 - $15,000 | Feb 4, 26 (26d) | — | — | Report |
| Jan 9, 26 | HD | Home Depot | Self | Sell (part) | $1,001 - $15,000 | Feb 4, 26 (26d) | — | — | Report |
| Jan 9, 26 | SBUX | Starbucks Corp | Spouse | Sell | $1,001 - $15,000 | Feb 4, 26 (26d) | — | — | Report |
| Jan 9, 26 | NVDA | Nvidia Corp | Spouse | Sell (part) | $1,001 - $15,000 | Feb 4, 26 (26d) | — | — | Report |
| Jan 9, 26 | MCD | McDonald's Corp | Spouse | Sell | $15,001 - $50,000 | Feb 4, 26 (26d) | — | — | Report |
| Nov 21, 25 | GH | Guardant Health Inc | Self | Buy | $1,001 - $15,000 | Dec 1, 25 (10d) | — | — | Report |
| Nov 21, 25 | KO | Coca-Cola Company | Self | Buy | $1,001 - $15,000 | Dec 1, 25 (10d) | — | — | Report |
| Nov 21, 25 | HSY | Hershey Foods Corp | Self | Buy | $1,001 - $15,000 | Dec 1, 25 (10d) | — | — | Report |
| Oct 27, 25 | PGR | Progressive Corp | Spouse | Sell | $15,001 - $50,000 | Nov 3, 25 (7d) | — | — | Report |
| Oct 20, 25 | NVDA | Nvidia Corp | Self | Sell (part) | $15,001 - $50,000 | Nov 3, 25 (14d) | — | — | Report |
| Sep 4, 25 | UNH | Unitedhealth Group Inc | Self | Sell | $15,001 - $50,000 | Oct 3, 25 (29d) | — | — | Report |
| Sep 4, 25 | VZ | Verizon Communications Inc | Self | Sell | $1,001 - $15,000 | Oct 3, 25 (29d) | — | — | Report |
| Sep 4, 25 | NVDA | Nvidia Corp | Self | Sell (part) | $15,001 - $50,000 | Oct 3, 25 (29d) | — | — | Report |
| Sep 4, 25 | HON | Honeywell International Inc | Self | Sell | $15,001 - $50,000 | Oct 3, 25 (29d) | — | — | Report |
| Sep 4, 25 | AMGN | Amgen Inc | Self | Sell | $1,001 - $15,000 | Oct 3, 25 (29d) | — | — | Report |
| Sep 4, 25 | AAPL | Apple Inc | Self | Sell (part) | $15,001 - $50,000 | Oct 3, 25 (29d) | — | — | Report |
| Sep 4, 25 | MSFT | Microsoft Corp | Self | Sell (part) | $15,001 - $50,000 | Oct 3, 25 (29d) | — | — | Report |
| Aug 28, 25 | UNH | Unitedhealth Group Inc | Spouse | Sell | $15,001 - $50,000 | Sep 3, 25 (6d) | — | — | Report |
| Aug 28, 25 | LRCX | Lam Research Corp | Spouse | Sell (part) | $15,001 - $50,000 | Sep 3, 25 (6d) | — | — | Report |
| Aug 28, 25 | KVUE | Kenvue Inc | Spouse | Sell | $1,001 - $15,000 | Sep 3, 25 (6d) | — | — | Report |
| Aug 28, 25 | DHR | Danaher Corp | Self | Sell | $1,001 - $15,000 | Sep 3, 25 (6d) | — | — | Report |
| Jul 7, 25 | NVDA | Nvidia Corp | Spouse | Sell (part) | $15,001 - $50,000 | Aug 4, 25 (28d) | — | — | Report |
| Jul 3, 25 | ADI | Analog Devices | Self | Sell | $15,001 - $50,000 | Aug 4, 25 (32d) | — | — | Report |
| Apr 29, 25 | EL | Estee Lauder Companies | Self | Sell | $1,001 - $15,000 | May 13, 25 (14d) | — | — | Report |
| Apr 14, 25 | NVDA | Nvidia Corp | Spouse | Sell (part) | $15,001 - $50,000 | May 13, 25 (29d) | — | — | Report |
| Apr 14, 25 | AAPL | Apple Inc | Self | Sell (part) | $15,001 - $50,000 | May 13, 25 (29d) | — | — | Report |
| Apr 14, 25 | SBUX | Starbucks Corp | Self | Sell (part) | $15,001 - $50,000 | May 13, 25 (29d) | — | — | Report |
| Apr 11, 25 | SBUX | Starbucks Corporation - Common Stock | Spouse | Sell (part) | $1,001 - $15,000 | May 13, 25 (32d) | — | — | Report |
| Apr 11, 25 | SBUX | Starbucks Corp | Self | Sell (part) | $1,001 - $15,000 | May 13, 25 (32d) | — | — | Report |
| Apr 3, 25 | HON | Honeywell International Inc | Spouse | Sell | $15,001 - $50,000 | May 13, 25 (40d) | — | — | Report |
| Jan 6, 25 | NVDA | Nvidia Corp | Self | Sell (part) | $15,001 - $50,000 | Jan 8, 25 (2d) | — | — | Report |
| Dec 19, 24 | LRCX | Lam Research Corp | Self | Sell | $15,001 - $50,000 | Jan 8, 25 (20d) | — | — | Report |
| Dec 19, 24 | AAPL | Apple Inc | Self | Sell (part) | $15,001 - $50,000 | Jan 8, 25 (20d) | — | — | Report |
From the senator's Periodic Transaction Reports on the Senate's financial disclosure site (efdsearch.senate.gov). Members report value ranges up to 45 days after a trade, so amounts are estimates (range midpoints). “Since” is the stock's change from the trade date to the latest close; hover it for the change since the report was filed. Not investment advice.